Circleville Kiwanis Invitational - JH Boys
Circleville, OH | 08/31/2024
Back To All ResultsWCH Washington
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 26 | Haruto Akai | 7 | 14:28.9 | 7:46 |
2.) | 44 | Carson Wise | 8 | 15:17.5 | 8:12 |
3.) | 50 | Jonah Weaver | 8 | 15:43.7 | 8:26 |
4.) | 55 | Braedan Curl | 8 | 15:55.9 | 8:32 |
5.) | 73 | Calvin Brand | 8 | 18:22.6 | 9:51 |
6.) | 87 | Joseph Somers | 8 | 20:31.2 | 11:00 |
03:53 - 1-5 Split